Result:HS General | |||||||
601 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1192 | 19 | ASHISH ANJORI. E | 9 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
2489 | 9 | THEJAS.A | 9 | G.H.S Kuttikkol | A | 5 | |
1447 | 4 | ADITHI R SALIAN | 9 | B. E. M. H. S. Kasaragod | A | 5 | |
602 - Chithra Rachana - Water Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3998 | 14 | NITHYA K | 10 | G. H. S. Bandadka | A | 5 | |
2174 | 9 | MALAVIKA. M | 8 | C. H. S. S. Chattanchal | A | 5 | |
1450 | 23 | MADHUSHREE V | 10 | B. E. M. H. S. Kasaragod | A | 5 | |
603 - Chithra Rachana - Oil Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2180 | 4 | BIJITH .B | 10 | C. H. S. S. Chattanchal | A | 5 | |
3402 | 6 | SUSHANTH. S | 10 | S. G. K. H. S. Kudlu | A | 5 | |
2054 | 5 | PAVITHRAN K | 9 | GHS KOLATHUR | B | 3 | |
604 - Cartoon | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2246 | 1 | VISHNU M NAIR | 10 | G. V. H. S. S. Iriyanni | A | 5 | |
3406 | 15 | ASHA M | 10 | S. G. K. H. S. Kudlu | A | 5 | |
3070 | 11 | ANU.A | 10 | G. H. S. S. Chemnad | B | 3 | |
605 - Sasthreeya Sangeetham(Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2247 | 1 | MITHUL SARAN A B | 8 | G. V. H. S. S. Iriyanni | A | 5 | |
1869 | 2 | ABHISHEK V | 8 | G. H. S. S. Kasaragod | B | 3 | |
606 - Sasthreeya Sangeetham(Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1449 | 4 | VAIDEHI K | 10 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
1001 | 2 | GOWRIPRIYA | 8 | B. E. M. H. S. Kasaragod | A | 5 | |
3426 | 3 | VAISHNAVI. K | 10 | S. G. K. H. S. Kudlu | B | 3 | |
609 - Lalithaganam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2183 | 56 | ASHWIN KRISHNAN | 10 | C. H. S. S. Chattanchal | A | 5 | |
3082 | 53 | ABHINAV R | 10 | G. H. S. S. Chemnad | B | 3 | |
2539 | 55 | ANANDAKRISHNAN .A | 8 | G.H.S Kuttikkol | B | 3 | |
610 - Lalithaganam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1001 | 66 | GOWRIPRIYA | 8 | B. E. M. H. S. Kasaragod | A | 5 | |
2249 | 64 | GOWRI VIJAYAN | 10 | G. V. H. S. S. Iriyanni | A | 5 | |
1916 | 63 | HARITHA T K | 10 | GHS MUNNAD | A | 5 | |
611 - Mappilappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1479 | 33 | SHAMNAZ.K | 10 | G. H. S. S. Cherkala Central | A | 5 | |
3247 | 44 | ABDUL NIYAS | 9 | T. I. H. S. S. Naimarmoola | A | 5 | |
1335 | 42 | MOHAMMED JUSAIR V.S | 8 | C.J. H.S.S. Chemnad | A | 5 | |
612 - Mappilappattu (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1336 | 67 | FATHIMA ZULFA NH | 10 | C.J. H.S.S. Chemnad | A | 5 | |
3427 | 68 | NAFEESATH MISIRIYA | 10 | G. H. S. S. Mogralputhur | A | 5 | |
3250 | 75 | FATHIMATH NISHANA. T.A | 9 | T. I. H. S. S. Naimarmoola | A | 5 | |
614 - Violin - Paschathyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3091 | 71 | SHRADDHA PARVATHI | 8 | G. H. S. S. Chemnad | A | 5 | |
615 - Violin - Paurasthyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2187 | 74 | GEETHIKA PRADEEP | 9 | C. H. S. S. Chattanchal | A | 5 | |
2284 | 73 | LAVANYA B | 10 | G. V. H. S. S. Iriyanni | B | 3 | |
616 - Odakuzhal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1203 | 76 | CHAITHANYA N | 8 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
618 - Chenda / Thayambaka | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2253 | 72 | SOURAV C K P | 9 | G. V. H. S. S. Iriyanni | C | 1 | |
619 - Guitar - Paschathyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1441 | 73 | SREENITH K | 10 | B. E. M. H. S. Kasaragod | A | 5 | |
3096 | 72 | KARTHIK DEV V | 9 | G. H. S. S. Chemnad | A | 5 | |
2189 | 71 | AADI KRISHNA A M | 8 | C. H. S. S. Chattanchal | B | 3 | |
620 - Thabala | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1442 | 74 | C H SAVITHR | 10 | B. E. M. H. S. Kasaragod | A | 5 | |
2190 | 76 | VAISHNAV K | 10 | C. H. S. S. Chattanchal | B | 3 | |
3908 | 75 | DHARMESH.B | 10 | B. A. R. H. S. S. Bovikan | B | 3 | |
627 - Nadodi Nrutham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2191 | 72 | ABHINAV.K | 10 | C. H. S. S. Chattanchal | A | 5 | |
3102 | 70 | SIVARAJ B K | 8 | G. H. S. S. Chemnad | A | 5 | |
1893 | 71 | SUDHEESH S | 10 | G. H. S. S. Kasaragod | A | 5 | |
630 - Bharathanatyam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2191 | 1 | ABHINAV.K | 10 | C. H. S. S. Chattanchal | A | 5 | |
631 - Bharathanatyam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
6322 | 8 | ANANYA ARAVINDAN | 8 | C. H. S. S. Chattanchal | A | 5 | |
2061 | 2 | VISMAYA V | 10 | GHS KOLATHUR | A | 5 | |
3261 | 11 | KEERTHI LAKSHMI K | 8 | T. I. H. S. S. Naimarmoola | A | 5 | |
1205 | 13 | MITHUNARAMAKRISHNAN . K | 8 | GOVT. H.S.S KUNDAMKUZHY | B | 3 | |
632 - Kuchuppudi (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3113 | 1 | ASHWIN R | 9 | G. H. S. S. Chemnad | A | 5 | |
633 - Kuchuppudi (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2062 | 4 | NEETHU MURALEEDHARAN.M | 8 | GHS KOLATHUR | A | 5 | |
2194 | 1 | ANAKHA B | 8 | C. H. S. S. Chattanchal | A | 5 | |
2259 | 2 | ARYASREE.M | 9 | G. V. H. S. S. Iriyanni | A | 5 | |
634 - Mohiniyattam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2197 | 1 | SWETHA KRISHNA P | 9 | C. H. S. S. Chattanchal | A | 5 | |
2268 | 3 | ANJALI KRISHNA .R | 9 | G. V. H. S. S. Iriyanni | B | 3 | |
635 - Kerala Nadanam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3113 | 1 | ASHWIN R | 9 | G. H. S. S. Chemnad | A | 5 | |
636 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1329 | 61 | HANAN ABDUL SALAM | 10 | C.J. H.S.S. Chemnad | A | 5 | |
2198 | 72 | ANAGHA.P | 10 | C. H. S. S. Chattanchal | A | 5 | |
3266 | 68 | KHADEEJATH FABNAS A B | 10 | T. I. H. S. S. Naimarmoola | A | 5 | |
637 - Prasangam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1346 | 18 | KHADEEJATH HANNA S S | 10 | C.J. H.S.S. Chemnad | A | 5 | |
3183 | 21 | KALIDAS R NAIR | 9 | G. H. S. S. Chemnad | B | 3 | |
2199 | 19 | FATHIMA.S.H | 9 | C. H. S. S. Chattanchal | C | 1 | |
638 - Prasangam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1347 | 1 | FATHIMA NIDA | 10 | C.J. H.S.S. Chemnad | A | 5 | |
1448 | 2 | SREEPRIYA.M | 10 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
2449 | 3 | NIHAL.C.A | 9 | P. B. M. E. H. S. S. Nellikkatta | A | 5 | |
639 - Kavitharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1349 | 5 | FATHIMATH AMREENA ARZOO | 9 | C.J. H.S.S. Chemnad | A | 5 | |
4143 | 1 | SREELAKSHMI C | 10 | G. H. S. Bandadka | A | 5 | |
2128 | 12 | ANUSREE B | 9 | G M. R. H. S. For Girls Kasaragod | A | 5 | |
640 - Katharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3191 | 11 | ANJUSHA.K | 10 | G. H. S. S. Chemnad | A | 5 | |
2127 | 6 | ADHITHYA RAJ | 9 | G M. R. H. S. For Girls Kasaragod | A | 5 | |
2352 | 13 | MOHAMMED SHIFARATH | 10 | SA-ADIYA HIGH SCHOOL SA-ADABAD DELI |
B | 3 | |
641 - Kavitharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2205 | 102 | SHIFANA MOHAMMED | 9 | C. H. S. S. Chattanchal | A | 5 | |
1476 | 101 | AMRITHA U R | 10 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
3178 | 103 | ARCHANA DAS A | 10 | G. H. S. S. Chemnad | A | 5 | |
642 - Katharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3361 | 9 | ANANTHA KRISHNA P | 10 | S. G. K. H. S. Kudlu | A | 5 | |
1446 | 11 | VIVEKA S BHAT | 10 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
3278 | 13 | KHADEEJATH SUNAINA K B | 10 | T. I. H. S. S. Naimarmoola | B | 3 | |
643 - Upanyasam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3175 | 5 | RASNA RAVEENDRAN.U.R | 10 | G. H. S. S. Chemnad | A | 5 | |
2279 | 4 | NANDANA P | 9 | G. V. H. S. S. Iriyanni | A | 5 | |
2069 | 19 | KRISHNAPRIYA.P | 10 | GHS KOLATHUR | A | 5 | |
644 - Upanyasam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1372 | 12 | ARUNDHATHI S NAIR A C | 10 | C.J. H.S.S. Chemnad | A | 5 | |
3707 | 8 | MARIYAM INSHAHA | 9 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
3292 | 14 | AYSHA BEEBI HANEEF NEERCHAL |
10 | T. I. H. S. S. Naimarmoola | A | 5 | |
645 - Upanyasam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2546 | 206 | SANYAMANOHAR | 9 | G.H.S Kuttikkol | A | 5 | |
3065 | 202 | AJAY RAJ.K | 10 | G. H. S. S. Chemnad | A | 5 | |
2290 | 212 | ANAGHA.V | 10 | G. V. H. S. S. Iriyanni | B | 3 | |
3296 | 211 | KADEEJATH SIRAJA C A | 9 | T. I. H. S. S. Naimarmoola | B | 3 | |
646 - Upanyasam - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1365 | 1 | AHAMED NAHAN. N.T | 10 | C.J. H.S.S. Chemnad | A | 5 | |
1055 | 2 | SAFNAS .A | 10 | B. A. R. H. S. S. Bovikan | A | 5 | |
2220 | 3 | SAFIYATH NIHALA NASREEN A R |
10 | C. H. S. S. Chattanchal | A | 5 | |
647 - Katharachana - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2207 | 2 | KHADEEJATH NAHANA SHERIN | 8 | C. H. S. S. Chattanchal | A | 5 | |
1365 | 3 | AHAMED NAHAN. N.T | 10 | C.J. H.S.S. Chemnad | A | 5 | |
1053 | 1 | FATHIMATH THASRIYA S | 10 | B. A. R. H. S. S. Bovikan | A | 5 | |
648 - Kavitharachana - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2207 | 2 | KHADEEJATH NAHANA SHERIN | 8 | C. H. S. S. Chattanchal | A | 5 | |
1055 | 1 | SAFNAS .A | 10 | B. A. R. H. S. S. Bovikan | A | 5 | |
1357 | 3 | FATHIMATH FIDHA SHERIN | 10 | C.J. H.S.S. Chemnad | A | 5 | |
649 - Padyam Chollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2249 | 66 | GOWRI VIJAYAN | 10 | G. V. H. S. S. Iriyanni | A | 5 | |
3171 | 61 | KAVYA M | 10 | G. H. S. S. Chemnad | A | 5 | |
1203 | 71 | CHAITHANYA N | 8 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
650 - Padyam Chollal - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2633 | 21 | FATHIMATH SHAIKHA C H | 8 | Dakeerath E.M. H. S. S. Thalangara | A | 5 | |
3212 | 26 | NABEESA RIFA K A | 10 | G. H. S. S. Patla | A | 5 | |
3201 | 27 | NAFIA ABDULLA | 8 | B. E. M. H. S. Kasaragod | A | 5 | |
651 - Padyam Chollal - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1916 | 4 | HARITHA T K | 10 | GHS MUNNAD | A | 5 | |
1476 | 8 | AMRITHA U R | 10 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
3357 | 2 | SANIHA. K | 10 | S. G. K. H. S. Kudlu | A | 5 | |
652 - Padyam Chollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1333 | 1 | AYSHATH RAIHANA NOURIN | 10 | C.J. H.S.S. Chemnad | A | 5 | |
3427 | 7 | NAFEESATH MISIRIYA | 10 | G. H. S. S. Mogralputhur | A | 5 | |
3305 | 6 | AHAMMED SHAMMAS M | 8 | T. I. H. S. S. Naimarmoola | A | 5 | |
653 - Padyam Chollal - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2233 | 4 | M A ADIN FALAH B M | 10 | C. H. S. S. Chattanchal | A | 5 | |
2768 | 6 | MUHAMMED SHIHAB M P | 9 | SA-ADIYA HIGH SCHOOL SA-ADABAD DELI |
A | 5 | |
1380 | 3 | FATHIMATH ZUHA C S | 8 | C.J. H.S.S. Chemnad | A | 5 | |
654 - Padyam Chollal - Tamil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1893 | 42 | SUDHEESH S | 10 | G. H. S. S. Kasaragod | A | 5 | |
2249 | 41 | GOWRI VIJAYAN | 10 | G. V. H. S. S. Iriyanni | B | 3 | |
3275 | 44 | THEERTHA SUNIL P C | 9 | T. I. H. S. S. Naimarmoola | B | 3 | |
655 - Padyam Chollal - Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1449 | 2 | VAIDEHI K | 10 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
3506 | 5 | MANVI BHAT | 8 | B. E. M. H. S. Kasaragod | A | 5 | |
3352 | 4 | ATHUL RAI K | 10 | S. G. K. H. S. Kudlu | A | 5 | |
657 - Kavyakeli | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2237 | 1 | ANJANA S | 9 | C. H. S. S. Chattanchal | A | 5 | |
658 - Mono Act (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3310 | 17 | MOHAMMED RAMZAN | 9 | T. I. H. S. S. Naimarmoola | A | 5 | |
1941 | 16 | ABHINAND G S | 8 | GHS MUNNAD | A | 5 | |
3189 | 15 | VISHNUPRASAD C | 10 | G. H. S. S. Chemnad | A | 5 | |
659 - Mono Act (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2305 | 19 | BHAVANA A | 10 | G. V. H. S. S. Iriyanni | A | 5 | |
1003 | 13 | ONEELA GOPI | 9 | B. E. M. H. S. Kasaragod | A | 5 | |
2197 | 6 | SWETHA KRISHNA P | 9 | C. H. S. S. Chattanchal | A | 5 | |
2060 | 22 | ADITHYA P | 10 | GHS KOLATHUR | A | 5 | |
1079 | 23 | ALEEN ANN THOMAS | 10 | B. A. R. H. S. S. Bovikan | A | 5 | |
662 - Kathaprasangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2251 | 29 | DEVIKA.V.S | 8 | G. V. H. S. S. Iriyanni | A | 5 | |
2174 | 23 | MALAVIKA. M | 8 | C. H. S. S. Chattanchal | A | 5 | |
3271 | 21 | AYSHATH FAYIZA M A | 9 | G. H. S. S. Patla | A | 5 | |
663 - Parichamuttu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1639 | 20 | HASSAN HASHIK | 9 | C.J. H.S.S. Chemnad | A | 5 | |
664 - Poorakkali (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2790 | 11 | AMARNATH G K | 9 | GHS KOLATHUR | A | 5 | |
2397 | 12 | ABHISHEK K | 9 | G. V. H. S. S. Iriyanni | B | 3 | |
665 - Kolkali (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4657 | 18 | ABDULLA SHAZIN K M | 10 | T. I. H. S. S. Naimarmoola | A | 5 | |
1847 | 20 | MUHAMMED AJMAL B A | 10 | B. A. R. H. S. S. Bovikan | B | 3 | |
2426 | 19 | AHAMEDFAYAZ E | 10 | G. V. H. S. S. Iriyanni | B | 3 | |
666 - Arabanamuttu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1598 | 14 | MOHAMMAD HAFEEZ | 10 | C.J. H.S.S. Chemnad | A | 5 | |
667 - Dafmuttu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1388 | 6 | UMMER NUFAIS.A | 9 | C.J. H.S.S. Chemnad | A | 5 | |
5516 | 3 | AHAMED IJAS A R | 10 | T. I. H. S. S. Naimarmoola | A | 5 | |
4145 | 5 | HAMDAN D H | 10 | G. H. S. S. Mogralputhur | B | 3 | |
668 - Margamkali (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2295 | 1 | KARTHIKA. A.C | 10 | C. H. S. S. Chattanchal | A | 5 | |
669 - Thiruvathirakali (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2264 | 1 | LAKSMI NAIR | 9 | C. H. S. S. Chattanchal | A | 5 | |
2454 | 7 | ATHIRA.K | 10 | G. V. H. S. S. Iriyanni | A | 5 | |
4143 | 4 | SREELAKSHMI C | 10 | G. H. S. Bandadka | A | 5 | |
1307 | 3 | SAJITHA S | 9 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
670 - Oppana (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1629 | 3 | KHADEEJA SANA T A | 9 | C.J. H.S.S. Chemnad | A | 5 | |
1389 | 1 | SARA ASHRIN. C.H | 8 | G. H. S. S. Cherkala Central | A | 5 | |
2251 | 4 | DEVIKA.V.S | 8 | G. V. H. S. S. Iriyanni | A | 5 | |
671 - Vattappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1335 | 2 | MOHAMMED JUSAIR V.S | 8 | C.J. H.S.S. Chemnad | A | 5 | |
5531 | 5 | BILAL B K | 10 | T. I. H. S. S. Naimarmoola | A | 5 | |
1472 | 2 | AHAMMED AJMAL DINSHAD | 10 | G. H. S. S. Cherkala Central | A | 5 | |
672 - Sangha Nrutham (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2250 | 8 | SNEHA. A | 9 | C. H. S. S. Chattanchal | A | 5 | |
2494 | 1 | ARCHANA.K.S | 10 | G. V. H. S. S. Iriyanni | A | 5 | |
2303 | 7 | SRINANDHA.K | 10 | G.H.S Kuttikkol | A | 5 | |
675 - Chendamelam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2791 | 79 | KARTHIK C K | 9 | GHS KOLATHUR | B | 3 | |
2549 | 80 | ABHILASH P | 10 | G. V. H. S. S. Iriyanni | C | 1 | |
677 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2273 | 34 | JISHNA BALAKRISHNAN A V | 10 | G. V. H. S. S. Iriyanni | A | 5 | |
1216 | 32 | NANDANA.C.B | 9 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
2174 | 31 | MALAVIKA. M | 8 | C. H. S. S. Chattanchal | A | 5 | |
680 - Desabhakthiganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1904 | 45 | SHIVAGANGA.K.J | 10 | GHS MUNNAD | A | 5 | |
2755 | 44 | USHASPANI M T | 8 | G. H. S. S. Bethurpara | A | 5 | |
3791 | 42 | GOPIKA C | 8 | C. H. S. S. Chattanchal | A | 5 | |
681 - Yakshaganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3192 | 2 | MITHUN.M | 10 | B. E. M. H. S. Kasaragod | A | 5 | |
682 - Kerala Nadanam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2197 | 2 | SWETHA KRISHNA P | 9 | C. H. S. S. Chattanchal | A | 5 | |
1203 | 1 | CHAITHANYA N | 8 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
683 - Gazal Alapanam ( Urdu ) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1443 | 24 | CHANDANASHRI. G. L | 9 | B. E. M. H. S. Kasaragod | A | 5 | |
1333 | 20 | AYSHATH RAIHANA NOURIN | 10 | C.J. H.S.S. Chemnad | A | 5 | |
3451 | 22 | SHAMRUL NAFIS H | 10 | T. I. H. S. S. Naimarmoola | A | 5 | |
685 - Prasangam Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2201 | 11 | MINHAJ ALI | 10 | C. H. S. S. Chattanchal | A | 5 | |
3267 | 12 | MUHAMMED ANAS | 9 | T. I. H. S. S. Naimarmoola | A | 5 | |
686 - Chavittu Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2281 | 1 | PAVITHRA K | 10 | C. H. S. S. Chattanchal | A | 5 | |
687 - Vanchipattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3171 | 25 | KAVYA M | 10 | G. H. S. S. Chemnad | A | 5 | |
2090 | 22 | RAMYA.R | 10 | G M. R. H. S. For Girls Kasaragod | A | 5 | |
2523 | 26 | ASWATHI .M.V | 9 | G. V. H. S. S. Iriyanni | B | 3 | |
1079 | 23 | ALEEN ANN THOMAS | 10 | B. A. R. H. S. S. Bovikan | B | 3 | |
688 - Nadanpattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2307 | 33 | ADITHYA.V | 10 | C. H. S. S. Chattanchal | A | 5 | |
2508 | 23 | SREEJANYA.T | 9 | G. V. H. S. S. Iriyanni | A | 5 | |
3133 | 25 | NEHA K V | 9 | B. E. M. H. S. Kasaragod | A | 5 | |
689 - Groupsong Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3319 | 42 | NAFEESATH JUBAIRIYA | 10 | T. I. H. S. S. Naimarmoola | A | 5 | |
1333 | 43 | AYSHATH RAIHANA NOURIN | 10 | C.J. H.S.S. Chemnad | A | 5 | |
1443 | 45 | CHANDANASHRI. G. L | 9 | B. E. M. H. S. Kasaragod | A | 5 | |
4004 | 44 | KHAIRIYA SHIFA N S | 10 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
691 - Prasangam - Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3348 | 11 | MANIKANTA C | 8 | S. G. K. H. S. Kudlu | A | 5 | |
3506 | 12 | MANVI BHAT | 8 | B. E. M. H. S. Kasaragod | A | 5 | |
1452 | 13 | POOJA K | 9 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
692 - Kavitharachana - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3715 | 7 | ZAINABA NAUFA.R.U | 9 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
2632 | 1 | AYSHATH THAHANIYA A T | 10 | Dakeerath E.M. H. S. S. Thalangara | A | 5 | |
3699 | 11 | ANUSHA SAVITHRI I V | 9 | B. E. M. H. S. Kasaragod | A | 5 | |
694 - Kavitharachana - Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1476 | 3 | AMRITHA U R | 10 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
5906 | 10 | AHAMADUL KHBEER K | 10 | G. H. S. S. Kasaragod | A | 5 | |
3350 | 1 | THEJASWINI . M | 9 | S. G. K. H. S. Kudlu | A | 5 | |
695 - Katharachana - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3718 | 9 | NAFEESATH FIDHA .N.F | 9 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
2203 | 2 | ZUHARATH SITARA S | 8 | C. H. S. S. Chattanchal | A | 5 | |
3178 | 1 | ARCHANA DAS A | 10 | G. H. S. S. Chemnad | A | 5 | |
696 - Mimicry | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1869 | 20 | ABHISHEK V | 8 | G. H. S. S. Kasaragod | A | 5 | |
1217 | 22 | KARTHIK.G | 9 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
4622 | 24 | MOHAMMED FAWAZ M A | 9 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
697 - Groupsong | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3078 | 36 | ANAGHA ASOKAN T | 8 | G. H. S. S. Chemnad | A | 5 | |
1904 | 35 | SHIVAGANGA.K.J | 10 | GHS MUNNAD | A | 5 | |
1226 | 31 | MALAVIKA C K | 10 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
4562 | 32 | ARCHANA S NAIR | 9 | G. H. S. Bandadka | A | 5 | |
698 - Skit English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2594 | 22 | SHIVANANDANA.A | 9 | G. V. H. S. S. Iriyanni | A | 5 | |
1664 | 27 | FATHIMATH SHAHADA U K | 10 | C.J. H.S.S. Chemnad | A | 5 | |
1217 | 23 | KARTHIK.G | 9 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
1008 - Ottanthullal (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2193 | 1 | RESHMI RAJAN M | 9 | C. H. S. S. Chattanchal | A | 5 | |
1010 - Nadodi Nrutham (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2192 | 68 | ABHINA.K | 10 | C. H. S. S. Chattanchal | A | 5 | |
2259 | 67 | ARYASREE.M | 9 | G. V. H. S. S. Iriyanni | A | 5 | |
3103 | 65 | NAVITHA.K | 8 | G. H. S. S. Chemnad | A | 5 | |
1012 - Mimicry (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2094 | 24 | SARANYA RAJU | 10 | G M. R. H. S. For Girls Kasaragod | A | 5 |
HS GENERAL
Subscribe to:
Posts (Atom)