Result:HSS General | |||||||
901 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2890 | 10 | ADVAITH M A | 11 | C. H. S. S. Chattanchal | A | 5 | |
1862 | 15 | HASSAN K M | 12 | C.J. H.S.S. Chemnad | A | 5 | |
1044 | 12 | VAISHNAV R | 12 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
902 - Chithra Rachana - Water Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2890 | 7 | ADVAITH M A | 11 | C. H. S. S. Chattanchal | A | 5 | |
1862 | 8 | HASSAN K M | 12 | C.J. H.S.S. Chemnad | A | 5 | |
1006 | 2 | AMMU DINESHAN M | 12 | G M. R. H. S. For Girls Kasaragod | A | 5 | |
903 - Chithra Rachana - Oil Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1862 | 2 | HASSAN K M | 12 | C.J. H.S.S. Chemnad | A | 5 | |
1721 | 6 | ANUPAM S V | 12 | G. H. S. S. Kasaragod | A | 5 | |
2890 | 5 | ADVAITH M A | 11 | C. H. S. S. Chattanchal | A | 5 | |
904 - Cartoon | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1511 | 5 | AKHIL PRABHAKAR | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
1986 | 6 | SHADAB AHAMED C L | 11 | C.J. H.S.S. Chemnad | A | 5 | |
1116 | 7 | RAHUL UNNI M | 12 | G. V. H. S. S. Iriyanni | A | 5 | |
905 - Collage | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1330 | 5 | GEETHU VIJAYAN | 11 | B. E. M. H. S. Kasaragod | A | 5 | |
2891 | 6 | VISHNUJITH J S | 11 | C. H. S. S. Chattanchal | A | 5 | |
3820 | 2 | FAHEEM ZIAD | 12 | Govt.Muslim V.H.S.S. Kasaragod | A | 5 | |
906 - Sasthreeya Sangeetham(Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1513 | 2 | HARI KRISHNAN V | 11 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
1117 | 1 | SREERAGH | 11 | G. V. H. S. S. Iriyanni | C | 1 | |
907 - Sasthreeya Sangeetham(Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1149 | 4 | SUPREETHA P S | 11 | B. A. R. H. S. S. Bovikan | A | 5 | |
1514 | 2 | ANJANA P | 11 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
3032 | 1 | ASHWANI S | 11 | G. H. S. S. Chemnad | B | 3 | |
908 - Lalithaganam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3035 | 5 | GAUTHAM T | 12 | G. H. S. S. Chemnad | A | 5 | |
1717 | 7 | JEEVANRAJ | 12 | G. H. S. S. Kasaragod | A | 5 | |
1153 | 1 | ABHIJITH | 12 | B. A. R. H. S. S. Bovikan | A | 5 | |
909 - Lalithaganam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1021 | 42 | ASWATHY V R | 12 | G M. R. H. S. For Girls Kasaragod | A | 5 | |
1051 | 41 | JISNA CHANDRAN | 12 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
2893 | 40 | DEVIKA MOHAN | 12 | C. H. S. S. Chattanchal | A | 5 | |
910 - Mappilappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1982 | 3 | MUJEEBUR RAHMAN K M | 11 | C.J. H.S.S. Chemnad | A | 5 | |
1713 | 11 | MOHAMMED IJHAZ | 11 | G. H. S. S. Kasaragod | A | 5 | |
1120 | 5 | MUHAMMED SAFUVAN K.U | 11 | G. V. H. S. S. Iriyanni | A | 5 | |
3101 | 8 | LUKMANUL HAQ | 12 | G. H. S. S. Cherkala Central | A | 5 | |
5158 | 1 | SAIFUDEEN K M | 12 | G. H. S. S. Mogralputhur | A | 5 | |
911 - Mappilappattu (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
6125 | 6 | FATHIMATH SHAMLA | 12 | C.J. H.S.S. Chemnad | A | 5 | |
1517 | 2 | MARIYAM ANSHIFA C H | 11 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
4877 | 1 | DIVYA P | 12 | G M. R. H. S. For Girls Kasaragod | A | 5 | |
913 - Kathakali Sangeetham (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1969 | 1 | VISHNUPRIYA P | 11 | C.J. H.S.S. Chemnad | A | 5 | |
916 - Violin - Western | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3691 | 72 | ELROY GEORGE | 11 | B. E. M. H. S. Kasaragod | A | 5 | |
917 - Violin - Oriental | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1149 | 76 | SUPREETHA P S | 11 | B. A. R. H. S. S. Bovikan | A | 5 | |
1519 | 78 | DEVADATH MADATHIL | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
2423 | 77 | NAKSHATHRA K | 12 | G. H. S. S. Bethurpara | B | 3 | |
918 - Guitar - Western | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3047 | 75 | SACHDEV V | 12 | G. H. S. S. Chemnad | A | 5 | |
3963 | 74 | ABDULLA SWIBGATHULLAH KURICKAL |
11 | C.J. H.S.S. Chemnad | A | 5 | |
919 - Odakkuzhal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2896 | 77 | ANJANA K | 11 | C. H. S. S. Chattanchal | A | 5 | |
921 - Triple / Jazz - Western | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3951 | 71 | MASOOD A B | 11 | C.J. H.S.S. Chemnad | A | 5 | |
922 - Chenda / Thayambaka | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3546 | 76 | NAVANEETH A K | 11 | C.J. H.S.S. Chemnad | C | 1 | |
1253 | 77 | KRITHRAJ.T | 11 | G. V. H. S. S. Iriyanni | C | 1 | |
923 - Mrundangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1513 | 79 | HARI KRISHNAN V | 11 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
925 - Thabala | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1518 | 79 | K SATHVIK KAMATH | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
1150 | 78 | ANEESH KUMAR S | 11 | B. A. R. H. S. S. Bovikan | B | 3 | |
930 - Nadodi Nrutham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3378 | 35 | ARJUN CHANDRAN C | 11 | C.J. H.S.S. Chemnad | A | 5 | |
1511 | 31 | AKHIL PRABHAKAR | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
1151 | 33 | SHARUN BALAN | 11 | B. A. R. H. S. S. Bovikan | A | 5 | |
5442 | 34 | NIKHIL K P | 11 | G. H. S. S. Cherkala Central | B | 3 | |
932 - Bharathanatyam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1154 | 1 | BHARATH KEERTHI V K | 12 | B. A. R. H. S. S. Bovikan | C | 1 | |
933 - Bharathanatyam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1520 | 5 | JINISHA K | 11 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
2898 | 3 | SUDHINA K | 11 | C. H. S. S. Chattanchal | A | 5 | |
1123 | 1 | ATHIRA .V | 12 | G. V. H. S. S. Iriyanni | A | 5 | |
935 - Kuchuppudi (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1122 | 13 | SREENIKA.P | 12 | G. V. H. S. S. Iriyanni | A | 5 | |
3049 | 11 | APARNA PATTEN | 12 | C. H. S. S. Chattanchal | A | 5 | |
5379 | 12 | APARNA G | 11 | G. V . H. S. S. For Girls Kasaragod | C | 1 | |
938 - Mohiniyattam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1122 | 3 | SREENIKA.P | 12 | G. V. H. S. S. Iriyanni | A | 5 | |
4688 | 4 | KEERTHANA M K | 11 | G. H. S. Bandadka | B | 3 | |
2899 | 2 | SNEHA K | 11 | C. H. S. S. Chattanchal | B | 3 | |
939 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2900 | 67 | HANA ABDUL SAMEER | 12 | C. H. S. S. Chattanchal | A | 5 | |
1011 | 64 | ADHITHYA SHAJI | 12 | G M. R. H. S. For Girls Kasaragod | A | 5 | |
1058 | 66 | CHITHRA T | 12 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
940 - Prasangam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2900 | 18 | HANA ABDUL SAMEER | 12 | C. H. S. S. Chattanchal | A | 5 | |
1526 | 19 | DEVIKA K | 11 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
3608 | 22 | AAYSATH RAFIDA | 12 | T. I. H. S. S. Naimarmoola | A | 5 | |
941 - Prasangam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1978 | 2 | NAFEESATH IRFANA | 12 | C.J. H.S.S. Chemnad | A | 5 | |
1525 | 1 | SHABEEBA B K | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
3598 | 3 | BHAVYA K | 12 | T. I. H. S. S. Naimarmoola | A | 5 | |
942 - Prasangam - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1978 | 1 | NAFEESATH IRFANA | 12 | C.J. H.S.S. Chemnad | A | 5 | |
3018 | 2 | M ABDULLA | 12 | G. H. S. S. Chemnad | A | 5 | |
943 - Prasangam - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1524 | 1 | MAITHRI M | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
944 - Upanyasam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1972 | 14 | NIHAD SULAIMAN M | 11 | C.J. H.S.S. Chemnad | A | 5 | |
2902 | 7 | APARNA T | 12 | C. H. S. S. Chattanchal | A | 5 | |
1062 | 2 | SHILPA A | 12 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
945 - Upanyasam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2902 | 3 | APARNA T | 12 | C. H. S. S. Chattanchal | A | 5 | |
1064 | 14 | SREELAKSHMI M | 12 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
3598 | 8 | BHAVYA K | 12 | T. I. H. S. S. Naimarmoola | A | 5 | |
946 - Upanyasam - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3015 | 7 | FATHIMA M A | 11 | G. H. S. S. Chemnad | A | 5 | |
1975 | 3 | FATHIMA NASREEN | 11 | C.J. H.S.S. Chemnad | A | 5 | |
3903 | 1 | MOHAMMED HISHAM | 12 | Govt.Muslim V.H.S.S. Kasaragod | A | 5 | |
947 - Upanyasam - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1066 | 150 | VINEEETHA A | 12 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
1524 | 151 | MAITHRI M | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
1971 | 153 | VAISHNAVI A | 11 | C.J. H.S.S. Chemnad | A | 5 | |
948 - Upanyasam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2912 | 104 | A M ZAINABATH JAMNAAZ | 12 | C. H. S. S. Chattanchal | A | 5 | |
1524 | 113 | MAITHRI M | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
3644 | 109 | MISBAH | 12 | T. I. H. S. S. Naimarmoola | A | 5 | |
949 - Upanyasam - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3018 | 1 | M ABDULLA | 12 | G. H. S. S. Chemnad | A | 5 | |
4432 | 2 | ZAINUL ABID | 11 | C.J. H.S.S. Chemnad | A | 5 | |
2903 | 3 | FATHIMA SHIBIN | 11 | C. H. S. S. Chattanchal | A | 5 | |
950 - Katharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1013 | 12 | AKHILA B | 11 | G M. R. H. S. For Girls Kasaragod | A | 5 | |
1058 | 5 | CHITHRA T | 12 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
2902 | 8 | APARNA T | 12 | C. H. S. S. Chattanchal | A | 5 | |
951 - Katharachana - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1535 | 7 | SIDHARTH A V | 11 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
5397 | 9 | FAIZA BEGUM | 12 | G. H. S. S. Mogralputhur | A | 5 | |
1068 | 6 | SOUMYASREE E | 12 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
952 - Katharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1337 | 8 | ARATHI | 12 | B. E. M. H. S. Kasaragod | A | 5 | |
1534 | 5 | CHINMAI | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
2908 | 6 | NEETHU RATHOR | 11 | C. H. S. S. Chattanchal | A | 5 | |
953 - Katharachana - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1972 | 201 | NIHAD SULAIMAN M | 11 | C.J. H.S.S. Chemnad | A | 5 | |
3617 | 208 | AYSHATH HIBA ZAIN SHAN | 12 | T. I. H. S. S. Naimarmoola | A | 5 | |
3041 | 204 | FATHIMATH MISIRIYA C P | 12 | G. H. S. S. Cherkala Central | A | 5 | |
954 - Katharachana - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1533 | 354 | VEENA SUMATHI A S | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
1070 | 355 | VAISHNAVI K V | 12 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
1971 | 352 | VAISHNAVI A | 11 | C.J. H.S.S. Chemnad | A | 5 | |
955 - Katharachana - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4432 | 1 | ZAINUL ABID | 11 | C.J. H.S.S. Chemnad | A | 5 | |
3046 | 2 | ABDUL MURSHID | 12 | G. H. S. S. Cherkala Central | A | 5 | |
956 - Kavitharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2900 | 3 | HANA ABDUL SAMEER | 12 | C. H. S. S. Chattanchal | A | 5 | |
1058 | 8 | CHITHRA T | 12 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
3719 | 2 | BHAVYA LAKSHMI | 12 | C.J. H.S.S. Chemnad | A | 5 | |
957 - Kavitharachana - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3508 | 1 | ABDUL MUAIMIN HASSAN | 12 | Govt.Muslim V.H.S.S. Kasaragod | A | 5 | |
2901 | 3 | REVA P | 11 | C. H. S. S. Chattanchal | A | 5 | |
3608 | 10 | AAYSATH RAFIDA | 12 | T. I. H. S. S. Naimarmoola | A | 5 | |
958 - Kavitharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2908 | 203 | NEETHU RATHOR | 11 | C. H. S. S. Chattanchal | A | 5 | |
3027 | 207 | KHAIRUNNISHA | 12 | G. H. S. S. Cherkala Central | A | 5 | |
2480 | 204 | ARYA N | 11 | G. H. S. S. Bethurpara | A | 5 | |
959 - Kavitharachana - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3015 | 607 | FATHIMA M A | 11 | G. H. S. S. Chemnad | A | 5 | |
3041 | 606 | FATHIMATH MISIRIYA C P | 12 | G. H. S. S. Cherkala Central | A | 5 | |
1972 | 605 | NIHAD SULAIMAN M | 11 | C.J. H.S.S. Chemnad | A | 5 | |
960 - Kavitharachana - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2914 | 481 | KRISHNA NANDA M | 11 | C. H. S. S. Chattanchal | A | 5 | |
1536 | 482 | NANDANA A | 11 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
5352 | 483 | YASHASWI K | 12 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
961 - Kavitharachana - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3018 | 1 | M ABDULLA | 12 | G. H. S. S. Chemnad | A | 5 | |
1979 | 3 | FATHIMATH FAMNAS M A | 11 | C.J. H.S.S. Chemnad | A | 5 | |
3046 | 2 | ABDUL MURSHID | 12 | G. H. S. S. Cherkala Central | A | 5 | |
962 - Padyam Chollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1064 | 68 | SREELAKSHMI M | 12 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
2915 | 64 | THEERTHA DAS | 11 | C. H. S. S. Chattanchal | A | 5 | |
1171 | 65 | APARNA V M | 11 | B. A. R. H. S. S. Bovikan | A | 5 | |
963 - Padyam Chollal - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2919 | 18 | ANJANA J NAIR | 11 | C. H. S. S. Chattanchal | A | 5 | |
1131 | 22 | AMEGHA NAIR | 11 | G. V. H. S. S. Iriyanni | A | 5 | |
1529 | 16 | SALMATH HASNA T | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
964 - Padyam Chollal - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3717 | 7 | AAYISHA E M | 11 | T. I. H. S. S. Naimarmoola | A | 5 | |
1131 | 2 | AMEGHA NAIR | 11 | G. V. H. S. S. Iriyanni | A | 5 | |
5642 | 5 | NIVEDITHA S | 12 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
965 - Padyam Chollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
6125 | 46 | FATHIMATH SHAMLA | 12 | C.J. H.S.S. Chemnad | A | 5 | |
5004 | 41 | FATHIMATH SAHANA GM | 12 | G. H. S. S. Patla | A | 5 | |
4183 | 45 | FATHIMA | 12 | Govt.Muslim V.H.S.S. Kasaragod | A | 5 | |
5337 | 40 | KADEEJATH JAZLA | 12 | G. H. S. S. Mogralputhur | A | 5 | |
3730 | 44 | AYSHATH SHARMILA | 11 | T. I. H. S. S. Naimarmoola | A | 5 | |
966 - Padyam Chollal - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1066 | 12 | VINEEETHA A | 12 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
5360 | 11 | SHRUTHI K K | 12 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
2378 | 13 | ASWANI K | 12 | G. H. S. S. Bethurpara | A | 5 | |
967 - Padyam Chollal - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3058 | 2 | NAFEESATH NAMSEEDA | 12 | G. H. S. S. Cherkala Central | A | 5 | |
6125 | 1 | FATHIMATH SHAMLA | 12 | C.J. H.S.S. Chemnad | A | 5 | |
968 - Padyam Chollal - Tamil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2922 | 53 | ADITHYA S K | 11 | C. H. S. S. Chattanchal | A | 5 | |
1064 | 51 | SREELAKSHMI M | 12 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
2014 | 52 | NANDANA PARVATHI U N | 12 | C.J. H.S.S. Chemnad | A | 5 | |
969 - Padyam Chollal - Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1332 | 1 | ANAGHA V | 12 | B. E. M. H. S. Kasaragod | A | 5 | |
1527 | 3 | MEGHA SHIVARAJ | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
2653 | 2 | LIKHITHA | 11 | G. H. S. S. Bethurpara | A | 5 | |
970 - Aksharaslokam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1062 | 1 | SHILPA A | 12 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
971 - Kavyakeli | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2924 | 1 | SHILPA K | 11 | C. H. S. S. Chattanchal | A | 5 | |
972 - Mono Act (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2933 | 2 | ADITHYA DEV K C | 11 | C. H. S. S. Chattanchal | A | 5 | |
3378 | 3 | ARJUN CHANDRAN C | 11 | C.J. H.S.S. Chemnad | A | 5 | |
3741 | 5 | ISMAIL HAMEEM KACHERI | 11 | T. I. H. S. S. Naimarmoola | A | 5 | |
973 - Mono Act (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2930 | 7 | KHEERTHANA GANGA NAYER | 12 | C. H. S. S. Chattanchal | A | 5 | |
1160 | 4 | SREELAKSHMI M | 12 | B. A. R. H. S. S. Bovikan | A | 5 | |
1124 | 9 | CHANDANA .K.K | 11 | G. V. H. S. S. Iriyanni | A | 5 | |
974 - Mimicry | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1717 | 31 | JEEVANRAJ | 12 | G. H. S. S. Kasaragod | A | 5 | |
1986 | 30 | SHADAB AHAMED C L | 11 | C.J. H.S.S. Chemnad | B | 3 | |
1136 | 32 | VISHNU PRASAD .K | 12 | G. V. H. S. S. Iriyanni | C | 1 | |
976 - Kathaprasangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2472 | 21 | SNEHA K M | 11 | G. H. S. S. Bethurpara | A | 5 | |
977 - Group Dance (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2420 | 4 | KRISHNAPRIYA M | 12 | G. H. S. S. Bethurpara | A | 5 | |
5578 | 6 | DIVYA K | 12 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
5831 | 5 | SNEHA K | 11 | G M. R. H. S. For Girls Kasaragod | A | 5 | |
978 - Thiruvathira (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3049 | 6 | APARNA PATTEN | 12 | C. H. S. S. Chattanchal | A | 5 | |
1123 | 5 | ATHIRA .V | 12 | G. V. H. S. S. Iriyanni | A | 5 | |
5466 | 2 | PAYAL KRISHNA | 12 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
1083 | 4 | SHILPA K | 12 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
980 - Oppana (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2050 | 1 | FATHIMATH RAHIMA ABDUL RAHIMAN |
11 | C.J. H.S.S. Chemnad | A | 5 | |
3720 | 6 | FATHIMATH SHARMILA PARVEEN |
12 | C. H. S. S. Chattanchal | A | 5 | |
3855 | 8 | ALEEMA NABEELA | 12 | T. I. H. S. S. Naimarmoola | A | 5 | |
981 - Vattappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4222 | 5 | JAVAD ABDUL BASITH.T.M | 12 | C.J. H.S.S. Chemnad | A | 5 | |
5025 | 6 | AJMAL ROSHAN | 11 | G. H. S. S. Cherkala Central | A | 5 | |
1555 | 1 | ASHIQ MOHAMMED | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
983 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1513 | 33 | HARI KRISHNAN V | 11 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
1374 | 32 | HARSHA | 12 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
4612 | 34 | MEGHA K | 11 | G M. R. H. S. For Girls Kasaragod | A | 5 | |
984 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1024 | 42 | RESHMA K | 12 | G M. R. H. S. For Girls Kasaragod | A | 5 | |
1122 | 41 | SREENIKA.P | 12 | G. V. H. S. S. Iriyanni | A | 5 | |
985 - Mookabhinayam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4157 | 10 | MOHAMMED SHABITH C A | 12 | C.J. H.S.S. Chemnad | A | 5 | |
1132 | 11 | SAJITH KUMAR .T | 11 | G. V. H. S. S. Iriyanni | A | 5 | |
4633 | 2 | HASSAN C M | 12 | G. H. S. S. Cherkala Central | A | 5 | |
1299 | 7 | UDITH NARAYANAN V | 12 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
986 - Vrundavadyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3951 | 1 | MASOOD A B | 11 | C.J. H.S.S. Chemnad | A | 5 | |
987 - Chendamelam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2365 | 71 | KIRAN NATH H | 11 | G. H. S. S. Bethurpara | B | 3 | |
1248 | 73 | AJITH MOHAN M | 12 | G. V. H. S. S. Iriyanni | C | 1 | |
5626 | 72 | BHAVEESH A. | 12 | G. H. S. S. Edneer | C | 1 | |
990 - Skit English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
5018 | 1 | AYSHA MUHNA K M | 11 | C.J. H.S.S. Chemnad | A | 5 | |
3828 | 2 | MUHAMMED ALI SHIHAB M A | 11 | T. I. H. S. S. Naimarmoola | A | 5 | |
991 - Parichamuttu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3378 | 19 | ARJUN CHANDRAN C | 11 | C.J. H.S.S. Chemnad | A | 5 | |
992 - Arabanamuttu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1982 | 13 | MUJEEBUR RAHMAN K M | 11 | C.J. H.S.S. Chemnad | A | 5 | |
993 - Kolkali (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
5049 | 18 | SAYEED ANWAR T Z | 12 | G. H. S. S. Cherkala Central | A | 5 | |
3773 | 17 | MISBAHU RAHMAN | 12 | T. I. H. S. S. Naimarmoola | A | 5 | |
994 - Dafmuttu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
5073 | 12 | ABDULLA SAFAWAN | 11 | C.J. H.S.S. Chemnad | A | 5 | |
1234 | 14 | ABOOBACKER ALTHAF .P.A | 12 | G. V. H. S. S. Iriyanni | A | 5 | |
3743 | 13 | SAYED MOHAMMED HASSIM RIFAYI S H |
12 | T. I. H. S. S. Naimarmoola | A | 5 | |
995 - Poorakkali (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1573 | 10 | MANIKANDAN | 11 | G. V. H. S. S. Iriyanni | A | 5 | |
997 - Desabhakthiganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1514 | 52 | ANJANA P | 11 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
1714 | 53 | PARSHINI | 11 | G. H. S. S. Kasaragod | A | 5 | |
4722 | 51 | ANUSHA M | 12 | G. H. S. Bandadka | A | 5 | |
998 - Keralanadanam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3049 | 2 | APARNA PATTEN | 12 | C. H. S. S. Chattanchal | A | 5 | |
3989 | 1 | DIVYAJAYA J | 11 | C.J. H.S.S. Chemnad | B | 3 | |
999 - Gazal Alapanam ( Urdu ) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
