Result:UP Arabic | |||||||
401 - Gadhya Vayana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3428 | 1 | AYSHATH USNA C A | 7 | G. H. S. S. Patla | A | 5 | |
2624 | 8 | AMINATH ASNA | 7 | G. H. S. S. Cherkala Central | A | 5 | |
3747 | 24 | NOOHA FATHIMA. S | 7 | M I C H. S. S. Chattanchal | A | 5 | |
402 - Quran Parayanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
5390 | 80 | ABOOBAKAR NOUFAL C.R | 7 | G. U. P. S. Chemnad West | A | 5 | |
2984 | 66 | MUHAMMED MUHSIN. C. H | 7 | G. U. P. S. Thekkil Paramba | A | 5 | |
5752 | 75 | AYSHATH NABEELA M.A | 7 | G. U. P. S. Hidayath Nagar | A | 5 | |
5478 | 67 | MUHAMMED JASHER K H | 7 | G. U. P. S. Adkathubail | A | 5 | |
403 - Padyam Chollal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2984 | 30 | MUHAMMED MUHSIN. C. H | 7 | G. U. P. S. Thekkil Paramba | A | 5 | |
5695 | 4 | AYISHATH FARWA FAISAL | 6 | G. U. P. S. Chemnad West | A | 5 | |
5032 | 11 | FATHIMATH ZEHRA T M | 6 | A. U. P. S. Madonna | A | 5 | |
2958 | 32 | SALEEM MISBAH T H | 7 | Jama -Ath U. P. School Chemnad | A | 5 | |
2571 | 9 | AHMED MINHAJ | 7 | Dakeerath E.M. H. S. S. Thalangara | A | 5 | |
404 - Kadha Parayal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3428 | 1 | AYSHATH USNA C A | 7 | G. H. S. S. Patla | A | 5 | |
2962 | 24 | JAFFRIN JINA | 5 | Jama -Ath U. P. School Chemnad | A | 5 | |
3550 | 22 | FATHIMATH MAZINA.C.M | 6 | T. I. H. S. S. Naimarmoola | A | 5 | |
4461 | 2 | AYSHATH REBEEHA K A | 5 | I. I. A. L. P. S. Cheroor | A | 5 | |
4971 | 6 | FATHIMA RIFA | 6 | G. H. S. S. Mogralputhur | A | 5 | |
405 - Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
6214 | 42 | MUHAMMED HADI | 6 | G. U. P. S. Bendichal | A | 5 | |
5390 | 78 | ABOOBAKAR NOUFAL C.R | 7 | G. U. P. S. Chemnad West | B | 3 | |
3595 | 45 | AYSHATH THAHSEEN S | 7 | T. I. H. S. S. Naimarmoola | C | 1 | |
406 - Arabi Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2564 | 36 | MOHAMMED MIDLAJ | 7 | G. H. S. S. Cherkala Central | A | 5 | |
6045 | 47 | MOHAMMED RASHID K A | 7 | P.T.M.A.U.P School Badira | A | 5 | |
3533 | 33 | KHADEEJATH SHIHANA SHERIN | 7 | T. I. H. S. S. Naimarmoola | A | 5 | |
4968 | 30 | FAZIL RAHIMAN.P.A | 6 | G. H. S. S. Mogralputhur | A | 5 | |
407 - Prasangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2559 | 29 | HISHMA SHIBLE | 6 | G. H. S. S. Cherkala Central | A | 5 | |
2958 | 26 | SALEEM MISBAH T H | 7 | Jama -Ath U. P. School Chemnad | A | 5 | |
4984 | 31 | FATHIMA K | 7 | G. H. S. S. Mogralputhur | A | 5 | |
408 - Mono Act | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4058 | 32 | MOHAMMED | 7 | G. U. P. S. Bendichal | A | 5 | |
4888 | 47 | FATHIMA | 7 | G. H. S. S. Chemnad | A | 5 | |
2567 | 31 | FIDA FARHATH B M | 7 | G. H. S. S. Cherkala Central | A | 5 | |
409 - Tharjama (Arabic) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3579 | 20 | FATHIMA JUNIDHA | 7 | T. I. H. S. S. Naimarmoola | A | 5 | |
5868 | 23 | ZAINABATH FAMINA M | 6 | G. F. U. P. S. Kizhur | B | 3 | |
4962 | 13 | THANIYA K.B | 7 | G. H. S. S. Mogralputhur | B | 3 | |
5525 | 12 | FATHIMA SHAIMA SP | 7 | A. U. A.U.P. S. Nellikunnu | B | 3 | |
410 - Pada Payattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4962 | 21 | THANIYA K.B | 7 | G. H. S. S. Mogralputhur | A | 5 | |
5390 | 5 | ABOOBAKAR NOUFAL C.R | 7 | G. U. P. S. Chemnad West | A | 5 | |
4503 | 30 | AYSHA. B.A | 7 | G. U. P. S. Mogral Puthur | A | 5 | |
411 - Pada Keli | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3568 | 6 | AASIYA AKHSA BALLOR | 7 | T. I. H. S. S. Naimarmoola | A | 5 | |
5868 | 29 | ZAINABATH FAMINA M | 6 | G. F. U. P. S. Kizhur | A | 5 | |
5785 | 26 | KADEEJATH AFNA | 7 | G. U. P. S. Hidayath Nagar | A | 5 | |
412 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4967 | 63 | MUHAMMED SHAMMAS B H | 6 | G. H. S. S. Mogralputhur | A | 5 | |
5841 | 54 | NAFEESATH RIZHA K. A | 7 | P.T.M.A.U.P School Badira | A | 5 | |
3533 | 61 | KHADEEJATH SHIHANA SHERIN | 7 | T. I. H. S. S. Naimarmoola | A | 5 | |
5361 | 50 | FATHIMA SAJLA S | 7 | A. U. A.U.P. S. Nellikunnu | A | 5 | |
4434 | 62 | FATHIMATH AFNA A | 6 | G. U. P. S. Chembarika | A | 5 | |
413 - Sambhashanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2624 | 24 | AMINATH ASNA | 7 | G. H. S. S. Cherkala Central | A | 5 | |
4888 | 25 | FATHIMA | 7 | G. H. S. S. Chemnad | A | 5 | |
6225 | 3 | FATHIMATH NISHANA B M | 7 | G. U. P. S. Bendichal | A | 5 | |
5697 | 10 | KADEEJATH MAZIYA B | 7 | G. U. P. S. Chemnad West | A | 5 | |
3554 | 14 | FATHIMA SHAMNA | 7 | T. I. H. S. S. Naimarmoola | A | 5 | |
4973 | 17 | ASIYATH NAFILA | 6 | G. H. S. S. Mogralputhur | A | 5 |
UP ARABIC
Subscribe to:
Posts (Atom)